Pinpoint-Newsletter@googlegroups.com©1992  Owned and Edited by bobshannon.org ©2000
Page lists recent posts to the closed Pinpoint Group, as well as links to relative sites.

Original Pacific Plate Twist-Off Theory
Original Magnetite Emails with Dr Dobson
A Long Time Readers Emergency Pack

Earthquake fault much larger, more dangerous than thought 

Ft Bragg Caltech UofWASH AllQuakes REDPUMA  CASCADES*
HOW*FAR Weather SSTemp SOLAR* EuroVol CaNvMAP
CA-OES* WeWeather EuroCeis Tsunami Warnings A-Index
WebCorders
SeisMonitor
Europe Ver 2 TOPOZONE ULFMon King!* TerraCycles Earthwaves WATSON AKCams
American Hazard 24 Hour Map.

Pinpoint is graciously hosted by
Register Inc
  (24-7 Pinpoint Support)
5th Avenue
NYC, NY 00010

Earth and Sun Digest Click Here

WHY I THINK IT
Theory by
Rev. Robert Shannon

\ / <-------This is your bottle cap.
\_____________/
An inverted bottle cap represents the Pacific Plate which is
twisting in a counter-clockwise direction.
--------------------------------------------------------
View From The South
/ <Continental Shelf
\ Ocean //////////////
\_____________////// North America
Pacific Plate \\\\
\\\ <Subduction Zone
Inside of your inverted cap is the ocean, whose currents and
tides are directed by various factors. The northern section of the Gorda
is subducting under the North American Plate. Parts of the upper crust
of the Gorda are being pulled westward into and by the Andreas-Pacific
Plate
---------------------------------------------------------
<1 Mile>
|<Andreas Fault
\ Ocean ////////|//////
\_____________/////////|/////
Gorda Plate \\\\
\\\ <Subduction Zone
The San Andreas Fault lies within a mile of the Continental
Shelf.
-----------------------------------------------------------
Singularity Quake 8.5-9.0
Ocean Ocean /
_____________ _______
Pacific Plate \\\\ ^Gorda Plate
\\\ <Subduction Zone
While the Pacific Plate is twisting, the Gorda Plate is
stuck! When a singularity quake hits the Gorda Plate, slack
will be taken up along the northern part of the San Andreas
Fault. Although it is noted through modern techniques, parts of
the Gorda are shifting in a western direction along with SA
-----------------------------------------------------------
View From The South
<Continental Shelf-Displaced!
\ Ocean ///////////
\__________///////// North America
Gorda Plate \\\\
\\\ <Subduction Zone
With the release of tension another singularity quake will
occur on the San Andreas fault, displacing enormous amounts
of the shelf into the depths of the ocean.
------------------------------------------------------------
/. \
View From The South /. \
/. <New magma release
\ Ocean //////////. \ into volcano
\__________///////// NA . \
..... .....>
Magma .....>/ \\\ <Subduction Zone
Once the displacement occurs, new magma will flow into the
Cascades volcanic arena, causing one or more volcanoes to
come roaring to life!
------------------------------------------------------------
COMMENTARY---
I've asked it before, I'll ask it again...Have you ever
opened a glass bottle of pop with a twist-off top? Have you
ever had it come off with bits and pieces of the glass lip?
The bottle and cap are under pressure. The cap and bottle
are sterilized at the factory. It is designed in order that
you apply the minimum twist and yet retains its pressure
inside.
If a small bit of dirt wedges into the area between the
cap and the bottle, thus making you twist a bit harder.
Sometimes during the bottling process, some syrup gets on
the bottle, almost gluing the cap to the bottle; also making
you twist a bit harder.
The Gorda Plate is stuck by more than a small bit of dirt
and it is having a hard time deciding what to do with the
twisting Pacific Plate and the North American Plate. It's
not budging (with exception of parts melding into and with the
Andreas)...so what is left? It snaps...up/down/slip/around
as in your bottle cap. Not very often! But oh-oh
You turned too hard because of the bits of dirt and the bottle broke.
The Pacific Plate Twist-Off Theory is simply based on this
hypothesis but experiments to show its authenticity are very
graphic in nature and need almost an in person explanation.
Know this however....Simply put, when the Gorda Plate
decides to move due to stress buildup from the Pacific
Plate, there will be quake/s of 9+. The first break will and
has been called in PPTOT, a "singularity". Similar
singularities happen around the Ring of Fire about once
every 2-3 years. They are not, as in Gorda Plate, locked
areas. Gorda is a giant about to unleash the most power from
latent into kinetic, that the world has ever seen.
Estimated damage from ONE singularity near a metropolitan
area is over one trillion dollars. That's 2x500 Billion dollars of
damage. Loss of life from ONE singularity is from a
conservative 2500 deaths to a more realistic 10,000 deaths.
Many deaths will come from the actual quake damage and
building collapse. Others will included heart attacks,
inadequate health care, looting shooting, outright murder;
and more. But the story doesn't end there. There is the
distinct possibility of 2 singularity quakes.
The first mega quake will occur somewhere near or north of
the Mendocino Triple Junction. Depending on where that break
occurs, there will be a second quake within 24-48 hours
either near or at a major metropolitan area such as San
Francisco, Seattle or Los Angeles. Now take the damage and
fatality estimates and double them.
The next step in this scenario are the secondary quakes
directly related to the 2 singularity quakes. There may be
no secondary quakes but my scenario calls for sa many as 3
secondary quakes of M>7.9. I have no real way fo estimating
the total damage, but suffice it to say that these alone
would put most countries into bankruptcy.
The inland canals that direct water to agriculture will be
destroyed. As many as two nuclear reactors will be damaged
enough to cause leakage that will kill hundreds if not
thousands and will make certain areas of the west
uninhabitable for generations. Crops will fail. Water will
become contaminated. There will be major black markets for
food and drink.
Obviously marshal law will be declared, but there are so
many survivalists, independents, Libertarians, posse's, and
anti-government folks out west that outright warfare will
break out among the haves and the have nots. National Guard
troops and UN troops will be sent in only to fall under the
heavy hand of those much more prepared for this to happen.
I have said all of this and almost forgot the grand
finale! The tsunami which will follow the singularity will
devastate hundreds of miles of coastline.....Need I say
more?
The mechanics of the Pacific Plate TwistOff Theory took me
5 years to resolve. They involve charts, graphics, dozens of
data files of past quakes...and an intuitive mind.
EARTH AND SUN DIGEST© is owned and compiled by Donald Boon, MD

EARTH AND SUN DIGEST© is owned and compiled by Donald Boon, MD
The Latest Reports are Updated on Thursday or Friday Every Week
(*
ARCHIVES FROM NOV 29, 2007 and Prior by clicking here)
(*ARCHIVES FROM  FEB 12, 2009 to NOV 28, 2009 click here)
(* ARCHIVES from FEB 09, 2009  to JUNE 4 2009)

(*ARCHIVES from  June 11, 2009 to  OCTOBER 8 2009 click here)

 

The Past Week SCORECARD:
Sun, Moon, Geomagnetism, Quakes and Volcanic Ash Eruptions
Date Moon Volc. 6M+ EQs Eq/Kp No.   (LATEST LAST)

                KLIUCHEVSKOI Central Kamchatka (Russia) (10.1 km, 1/22,23)
                TUNGURAHUA Ecuador 1.467°S, 78.442°W; summit elev. 5023 m (9 km, 1/26)
S 17A                    0 1e0e0E0 0 0e1
                6.3M 01/17 12:00  10.0   DRAKE PASSAGE
                 5.9M 01/17 09:46  35.0   NEW BRITAIN REGION, PAPUA NEW GUINEA
M 18                    e0e1e1 0e1e1 1e1
T 19EqSN                e1 0e0 0e0e0 0 1
W 20                     1 0e1e0e2 5e4e4
                 5.9M 01/20 11:03  10.0   HAITI REGION
T 21                    e1 3e2 1 1e0 0 0
F 22MidAP V10           e1 1e0e0 0 0 0 1  
S 23      V10            2e1 2e2 1 0e0 1
S 24                    e1e1 2 2e1e0e0e1
M 25MaxAP               e0 0e1 0e2e0 0e2
T 26NL    V9             2 1e1 0 0e0 1 1
W 27                     1 0e0e1e1e1E0 1
                6.1M 01/27 18:49  24.7   PHILIPPINE ISLANDS REGION
                 5.8M 1/27 17:42  10.0   SOUTHERN MID-ATLANTIC RIDGE
T 28                     1e0e0e0

 Symbols of Milestones 
Sun:   4-Kp Threshold for Geomagnetic Storm
Earth: E-6M+ quake(s), e-5M quake(s), V8-Volcanic Eruption to 8 km or greater
Moon:  NM-New Moon, A-Apogee, EqSN-Crosses Equator Going North, NL-Northern Limit,
       MaxAP-Max speed toward Perigee(P), MidAP-Midpoint heading to Perigee 
 
The JEWELS of the WEEK
Articles on Japanese Volcanos with Images:
http://www.photovolcanica.com/VolcanoInfo/Sakurajima/Sakurajima.html
http://www.photovolcanica.com/VolcanoInfo/Suwanosejima/Suwanosejima.html

 

The EARTH & SUN DIGEST
Tristan Da Cunha Quake Swarm
...Week ending January 28, 2010, at a Glance in eleventh year since 1999

 

(Disclaimer:  Data is from the first week of evaluation, and thus is preliminary.  
Recent archives are at Pinpoint-News on
www.bobshannon.org
Comments or questions are welcome.)

 

The DIGEST of the Week

 

38 -- Global Earthquakes of 5.0 to 5.9M (Japan/Kamchatka-2; South Pacific-10)
1- Global quakes of 6M or greater (All from date of previous DIGEST)
538-- Past week total of 1.0M and greater for California and Nevada at 15:00 PST
http://quake.usgs.gov/recenteqs/Anim/canv.html

 

2--Volcano with ash near Jet Stream (8+ km):  Russia, Ecuador
[http://www.volcano.si.edu/reports/usgs/]Weekly Volcano Reports from GVN and USGS 

 

Selected Regional Earthquakes, see also FIVE Index. 
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

Japan
  4.9   2010/01/28 04:05:48    46.868    152.360  77.5   KURIL ISLANDS
1/21-27  Japan 4M-6, 5M-1;  Kurils 4M-0, 5M-1;  Kamchatka 4M-1
  5.4   2010/01/25 07:15:07    30.985    130.938  21.2   KYUSHU, JAPAN
  5.0   2010/01/25 00:07:53    46.785    152.524  48.0   KURIL ISLANDS
1/14-20  Japan 4M-2, 5M-3;  Kurils 4M-3(with 1 Kormandorskiiye), 5M-2; Kamchatka  4M-1
  5.8   2010/01/18 01:02:22    46.517    153.239  39.7   KURIL ISLANDS
  5.6   2010/01/17 06:04:38    37.981    143.556  11.8   OFF THE EAST COAST OF HONSHU, JAPAN
  5.3   2010/01/15 15:44:48    43.617    146.661  35.1   KURIL ISLANDS
  5.3   2010/01/15 11:08:37    26.728    126.395  127.0  RYUKYU ISLANDS, JAPAN
  5.0   2010/01/14 18:46:25    42.380    142.959  56.0   HOKKAIDO, JAPAN REGION

Italy/Greece/Turkey/Iran 
 
http://www.emsc-csem.org/index.php?page=current&sub=detail&id=55975
  4.8   2010/01/22 10:59:17    38.338    22.071  10.0   GREECE
  4.5   2010/01/22 10:53:34    38.317    21.981  10.0   GREECE
  5.2   2010/01/22 00:50:38    38.315    22.199  28.2   GREECE
  5.4   2010/01/22 00:47:00    38.401    21.970  19.3   GREECE
 
EARTH this week:
FIVE INDEX of Global Earthquakes of 5.0
magnitude and greater
(LATEST FIRST)
MAG      DATE     UTC-TIME    LAT       LON      DEPTH    Region
         y/m/d     h:m:s      deg       deg      km

  5.1   2010/01/28 09:55:24    3.123    126.670  76.5   KEPULAUAN TALAUD, INDONESIA
  5.8   2010/01/28 08:04:03   -23.409    -66.729  106.0   JUJUY, ARGENTINA
  5.0   2010/01/28 04:01:21    -9.833    108.842  34.2   SOUTH OF JAVA, INDONESIA

 

38  5.1   2010/01/27 19:00:33    -7.126    125.108  528.7   KEPULAUAN BARAT DAYA, INDONESIA
 6.1   2010/01/27 18:49:33    13.684    125.440  24.7   PHILIPPINE ISLANDS REGION
  5.8   2010/01/27 17:42:45   -14.139    -14.563  10.0   SOUTHERN MID-ATLANTIC RIDGE
  5.1   2010/01/27 12:31:36   -38.763    -15.721  10.0   TRISTAN DA CUNHA REGION
  5.2   2010/01/27 11:20:37   -38.555    -15.911  9.9   TRISTAN DA CUNHA REGION
  5.0   2010/01/27 06:53:36    -6.247    155.059  238.4   BOUGAINVILLE REGION, PAPUA NEW GUINEA
  5.5   2010/01/26 15:22:06   -39.130    -15.850  10.0   TRISTAN DA CUNHA REGION
  5.2   2010/01/26 06:53:26    -0.343    99.024  58.5   SOUTHERN SUMATRA, INDONESIA
  5.1   2010/01/25 23:09:01    51.357   -178.106  48.1   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  5.8   2010/01/25 22:52:47    -8.546    -74.467  153.4   CENTRAL PERU
  5.7   2010/01/25 21:38:55   -18.624   -173.676  35.0   TONGA
  5.0   2010/01/25 17:04:07    58.633   -153.516  100.0   KODIAK ISLAND REGION, ALASKA
  5.6   2010/01/25 15:55:44    -4.560    102.470  33.0   SOUTHERN SUMATRA, INDONESIA
  5.3   2010/01/25 14:08:28   -32.897    179.782  35.0   SOUTH OF THE KERMADEC ISLANDS
  5.5   2010/01/25 07:15:07    31.011    130.906  22.7   KYUSHU, JAPAN
  5.0   2010/01/25 00:07:53    46.785    152.524  48.0   KURIL ISLANDS
  5.1   2010/01/24 22:43:24    15.953    -60.984  67.9   GUADELOUPE REGION, LEEWARD ISLANDS
  5.4   2010/01/24 18:15:09   -18.535    167.880  15.0   VANUATU
  5.0   2010/01/24 15:53:29   -15.999    167.765  216.5   VANUATU
  5.5   2010/01/24 14:19:00    -9.171    157.714  10.0   SOLOMON ISLANDS
  5.4   2010/01/24 05:38:29    -8.314    129.008  35.0   KEPULAUAN BABAR, INDONESIA
  5.0   2010/01/24 02:36:14    35.498    110.626  17.9   SHAANXI-SHANXI BORDER REGION, CHINA
  5.4   2010/01/24 01:02:10   -31.892    57.865  10.4   SOUTHWEST INDIAN RIDGE
  5.0   2010/01/23 20:22:23    8.336    -83.042  36.5   COSTA RICA
  5.2   2010/01/23 09:40:35   -17.012    -64.187  10.0   SANTA CRUZ, BOLIVIA
  5.3   2010/01/23 09:23:04   -17.461    -63.806  10.0   SANTA CRUZ, BOLIVIA
  5.2   2010/01/23 09:08:55    8.385    -83.023  28.9   COSTA RICA
  5.1   2010/01/23 04:43:42   -11.607    166.289  48.2   SANTA CRUZ ISLANDS
  5.1   2010/01/23 04:42:15    -5.899    152.563  16.2   NEW BRITAIN REGION, PAPUA NEW GUINEA
  5.1   2010/01/22 11:06:58    -2.702   -102.363  10.0   CENTRAL EAST PACIFIC RISE
  5.1   2010/01/22 09:54:54   -16.282   -172.903  10.0   SAMOA ISLANDS REGION
  5.0   2010/01/22 06:46:16    3.045      93.756  20.9   OFF THE WEST COAST OF NORTHERN SUMATRA
  5.4   2010/01/22 01:24:52   -19.417    175.267  35.0   SOUTH OF THE FIJI ISLANDS
  5.2   2010/01/22 00:50:38    38.315    22.199  28.2   GREECE
  5.4   2010/01/22 00:47:00    38.401    21.970  19.3   GREECE
  5.1   2010/01/21 17:00:51    1.461    122.168  32.1   MINAHASA, SULAWESI, INDONESIA
  5.7   2010/01/21 08:03:24    8.369   -110.305  10.0   EAST CENTRAL PACIFIC OCEAN
  5.4   2010/01/21 02:02:07    13.559    125.370  35.0   PHILIPPINE ISLANDS REGION
  5.2   2010/01/21 00:15:14   -36.010    -73.005  4.0   OFFSHORE BIO-BIO, CHILE

 

UNITED STATES And U.S. Territorial Earthquakes 3.0 magnitude and greater,
with quakes possibly felt from nearby countries; (Quake magnitude: *-4M, **-5M, ***-6M or greater)

  3.3   2010/01/28 10:30:39    32.713   -115.391  18.7   SOUTHERN CALIFORNIA
1/18-28  2M-37, 3M-13 (all YELLOWSTONE NATIONAL PARK, WYOMING)
  3.2   2010/01/28 08:46:16    44.573   -110.977  12.0   YELLOWSTONE NATIONAL PARK, WYOMING
  3.0   2010/01/28 05:48:19    61.489   -150.651  58.4   SOUTHERN ALASKA

  4.1   2010/01/27 22:26:12    18.380    -72.133  58.4   * HAITI REGION
  3.4   2010/01/27 18:04:52    51.503   -176.190  36.0   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  3.1   2010/01/25 10:27:37    44.564   -110.960  10.3   YELLOWSTONE NATIONAL PARK, WYOMING
  3.1   2010/01/25 06:21:34    44.566   -110.964  10.4   YELLOWSTONE NATIONAL PARK, WYOMING
  3.0   2010/01/25 06:09:47    44.566   -110.964  8.7    YELLOWSTONE NATIONAL PARK, WYOMING
  3.0   2010/01/24 11:24:47    34.478   -116.513  2.1    SOUTHERN CALIFORNIA
  3.7   2010/01/24 07:14:52    35.567    -97.284  5.0    OKLAHOMA
  3.6   2010/01/23 22:01:27    43.512   -110.249  2.5    WYOMING
  3.0   2010/01/23 13:17:16    33.157   -115.649  2.7    SOUTHERN CALIFORNIA
  3.2   2010/01/22 02:52:29    39.014   -118.817  4.6    NEVADA
  3.7   2010/01/21 06:16:20    44.568   -110.973  10.3   YELLOWSTONE NATIONAL PARK, WYOMING
  3.6   2010/01/21 06:01:51    44.568   -110.979  9.7    YELLOWSTONE NATIONAL PARK, WYOMING

 

Baja and Gulf of California, Colima, Jalisco and Chiapas
  4.9   2010/01/20 09:32:30    17.027    -94.361  116.1  * OAXACA, MEXICO

Hawaii, Marianas, Samoa
  3.0   2010/01/26 00:37:14    19.206   -155.517  37.7   ISLAND OF HAWAII, HAWAII
  5.1   2010/01/22 09:54:54   -16.282   -172.903  10.0   ** SAMOA ISLANDS REGION

 

Alaska  (*-4M quakes, **-5M, ***-6M+)
1/27    3M-1
1/26    3M-3
1/25    3M-3, 4M-1, 5M-2 (ANDREANOF ISLANDS-2 & KODIAK ISLAND REGION, ALEUTIAN IS., ALASKA)
  5.1   2010/01/25 23:09:01    51.357   -178.106  48.1   ** ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  5.0   2010/01/25 17:04:07    58.633   -153.516  100.0  ** KODIAK ISLAND REGION, ALASKA
  4.5   2010/01/25 09:56:08    50.806   -173.203  20.5   * ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
1/24    3M-0
1/23    3M-1
1/22    3M-3
1/21    3M-4, 4M-1 (ALASKA PENINSULA)
  4.8   2010/01/21 11:55:23    54.565   -161.652  42.1   * ALASKA PENINSULA

 

Puerto Rico Trench Regional Listings, including Atlantic Ridge
(*-4M, **-5M quakes)(Quakes counted but not shown-Puerto Rico Region)
1/27    3M-0, 4M-1, 5M-1 (HAITI REGION, SOUTHERN MID-ATLANTIC RIDGE)
  5.8   2010/01/27 17:42:45   -14.139    -14.563  10.0   SOUTHERN MID-ATLANTIC RIDGE
  4.9   2010/01/27 00:57:27    18.380    -72.921  10.0   * HAITI REGION
1/26    3M-0, 4M-2 (HAITI REGION)
  4.1   2010/01/26 14:03:17    18.393    -72.142  25.0   * HAITI REGION
  4.4   2010/01/26 11:17:00    18.505    -73.180  10.0   * HAITI REGION
1/25    3M-3
  3.0   2010/01/25 03:44:46    18.547    -64.896  8.7    VIRGIN ISLANDS REGION
  3.3   2010/01/25 01:15:02    17.968    -68.611  44.0   DOMINICAN REPUBLIC REGION
1/24    3M-0, 4M-1 (HAITI REGION)
  4.7   2010/01/24 21:51:55    18.521    -72.618  4.1    * HAITI REGION
1/23    3M-0
1/22    3M-0, 4M-1 (HAITI REGION)
  4.4   2010/01/22 12:54:17    18.762    -72.456  10.0   * HAITI REGION
1/21    3M-4, 4M-3 (HAITI REGION)
  4.8   2010/01/21 16:54:10    18.479    -72.688  10.0   * HAITI REGION
  4.9   2010/01/21 16:45:20    18.380    -72.848  8.6    * HAITI REGION
  3.0   2010/01/21 06:14:11    18.152    -68.127  75.3   MONA PASSAGE, DOMINICAN REPUBLIC
  4.0   2010/01/21 00:09:15    18.427    -72.822  10.0   * HAITI REGION

 

NEW SUNSPOT CYCLE: 
MONTHLY PRELIMINARY COUNTS of Earthquakes of 6 or greater Magnitude in the World

 YEAR:     06  07  08  09  10

September  12  21H 15  13 with two 7M's, one 8M
October    15  16  13  26H with three 7M's  
November   18  28H 16  15 with one 7M
December   11  14  13  12
January    11  13  15  13 (13 with two 7M's)  

 

YR total  148 194 183 144 (13)
-----------------------------------------------------------------------

SUN this week:
Ref: 
www.spaceweather.com

 

Sunspot numbers, daily:
1/20  21  22  23  24  25  26  27                
  16  17  30  40  32  34  28  15         

 

Peaks in Cyclic Sunspot Appearances(Sp): 
5/14...12/9-11,15,19,27-29; 1/2,7,13,23,25
Spotless days--
2009 total: 260 days (71%)
2010 total:  2 days (8%): Since 2004, 772 days
Typical Solar Min:  485 days


40/15--Sunspot No.(high/low):  40 on 1/23; 15 on 1/27
380/40--Daily area of sunspots(largest/smallest):  380 on 1/23; 40 on 1/27
0--X or M Class Solar Flares
http://www.sel.noaa.gov/today.html NOAA Solar Reports
and
http://www.lmsal.com/solarsoft/latest_events/ graphic display

 

Planetary geomagnetic A Index (24 hr Ap's)
  14   4   2   4   4   3   3   2    
 
4--Planetary Geomagnetic Ap (high):  4 on 1/21,23,24
0 days--Kp 4's per 24 hours      
1 day--Kp 3's per 24 hours:  one on 1/21      
http://www.swpc.noaa.gov/ftpdir/latest/DGD.txt
http://www.swpc.noaa.gov/ace/MAG_SWEPAM_24h.html

 
VOLCANOS:
ASH AND GAS ERUPTIONS north of latitude 23°N (with highest ash plume)

 

KARYMSKY Eastern Kamchatka 54.05°N, 159.45°E; summit elev. 1536 m (3 km)

KLIUCHEVSKOI Central Kamchatka (Russia) 56.057°N, 160.638°E; summit elev. 4835 m (10.1 km, 1/22,23)
KVERT reported that during 15-22 January seismic activity from Kliuchevskoi was above background levels and lava continued to flow down the NW flank. Strombolian activity periodically ejected material 300 m above the crater. Phreatic explosions from the front of the lava flow ejected material that rose to altitudes of 4.5-8 km (14,800-26,200 ft) a.s.l. Satellite imagery also revealed a large daily thermal anomaly at the volcano. The Level of Concern Color Code remained at Orange. Based on information from the Yelizovo Airport (UHPP) and analyses of satellite imagery, the Tokyo VAAC reported that during 22-23 January ash plumes rose to altitudes of 7-10.1 km (23,000-33,000 ft) a.s.l. and drifted NE.

SAKURA-JIMA Kyushu 31.585°N, 130.657°E; summit elev. 1117 m (2.4 km)
SHIVELUCH Central Kamchatka (Russia) 56.653°N, 161.360°E; summit elev. 3283 m (4.6 km)
SUWANOSE-JIMA Ryukyu Islands (Japan) 29.635°N, 129.716°E; summit elev. 799 m (1.5 km)


ASH AND GAS ERUPTIONS south of latitude 23°N (with highest plume)                              

 

BARREN ISLAND Andaman Is 12.278°N, 93.858°E; summit elev. 354 m (3 km)

BATU TARA Komba Island (Indonesia) 7.792°S, 123.579°E; summit elev. 748 m (1.5 km)

CHAITEN Southern Chile 42.833°S, 72.646°W; summit elev. 1122 m (low)

FUEGO Guatemala 14.473°N, 90.880°W; summit elev. 3763 m (4.8 km)

GAUA Banks Islands (SW Pacific) 14.27°S, 167.50°E; summit elev. 797 m (3 km)

KILAUEA Hawaii (USA) 19.421°N, 155.287°W; summit elev. 1222 m (low)

SANTA MARIA Guatemala 14.756°N, 91.552°W; summit elev. 3772 m (3.2 km)

SOUFRIERE HILLS Montserrat 16.72°N, 62.18°W; summit elev. 915 m (3 km)

TUNGURAHUA Ecuador 1.467°S, 78.442°W; summit elev. 5023 m (9 km, 1/26)
The IG reported that during 20-26 January explosions from Tungurahua were detected by the seismic network. Inclement weather often prevented observations of the volcano; occasionally ash plumes were seen rising to altitudes of 5.3-8 km (17,400-26,200 ft) a.s.l. Ashfall was noted almost daily in areas to the SW and sometimes to the W and NW. Roaring noises, sounds resembling "cannon shots," and vibrating windows were reported. During 20-23 January lava fountains and explosions ejected incandescent blocks that fell onto and rolled down the flanks. Blocks were also seen rolling down the flanks on 24 and 25 January. On 26 January, an explosion generated an ash plume that rose to an altitude of 9 km (30,000 ft) a.s.l. Ashfall was reported in areas to the NW, W, and WSW.
 

MOON PROJECTIONS
Thanks to Stephen on Pinpoint-News

          Day Time UTC

  January 2010
Apogee     17 01:41  A to P is 13 days
Equator SN 19 21:44
MidAP      22 03:52
MaxAP      25 06:00
N Limit    26 21:01
Full Moon  30 06:19
Perigee    30 09:04  P to A is 14 days

  February 2010
Equator NS 01 20:40
MidPA      03 16:49
MaxPA      04 12:01
S Limit    08 14:26
Apogee     13 02:07  A to P is 14 days
New Moon   14 02:53
Equator SN 16 04:00
MidAP      18 18:49
MaxAP      22 18:40
N Limit    23 06:01
Perigee    27 21:41
Full Moon  28 16:39

 

Donald, Editor


The Past Week SCORECARD:
Sun, Moon, Geomagnetism, Quakes and Volcanic Ash Eruptions
Date Moon Volc. 6M+ EQs  Kp Nos.   (LATEST LAST)

                TUNGURAHUA Ecuador  1/3,11,12
S 09                     0E0e0e0 1 1 0 1
                6.3M 01/09 05:51  35.0   SOLOMON ISLANDS
S 10                    E0 0e0 1e1 1e0e1
                6.5M 01/10 00:27  21.7   OFFSHORE NORTHERN CALIFORNIA
M 11 V8                  0 2 2 2 2 2 1 1
T 12SL V8                1 2 0e0 0 0 1E2 
                7.0M 01/12 21:53  10.0   HAITI REGION
W 13                    e3e2e1 1e1e2 0 2
T 14                     2 1e0 1E1e1e1 1 
                6.0M 01/14 14:03  32.4   SOUTH OF THE MARIANA ISLANDS
F 15NM                  e1 0 1e0 0e1e2 2
S 16                     0 0 0 0 0 0e0 0
S 17A                    0 1e0e0E0 0 0e1
                6.3M 01/17 12:00  10.0   DRAKE PASSAGE
                 5.9M 01/17 09:46  35.0   NEW BRITAIN REGION, PAPUA NEW GUINEA
M 18                    e0e1e1 0e1e1 1e1
T 19EqSN                e1 0e0 0e0e0 0 1
W 20                     1 0e1e0e2 5e4e4
                 5.9M 01/20 11:03  10.0   HAITI REGION
T 21                    e1 3e2 1 1e0 0
F 22MidAP                 

 

 Symbols of Milestones 
Sun:   4-Kp Threshold for Geomagnetic Storm
Earth: E-6M+ quake(s), e-5M quake(s), V8-Volcanic Eruption to 8 km or greater
Moon:  NM-New Moon, A-Apogee, EqSN-Crosses Equator Going North, SL-Southern Limit,
       MaxAP-Max speed toward Perigee(P), MidAP-Midpoint heading to Perigee 
 
The JEWEL of the WEEK
Article:  Space Ribbon
http://science.nasa.gov/headlines/y2010/15jan_ibex2.htm

 

The EARTH & SUN DIGEST
Haitian Quake Swarm Continues, including 5.9M Aftershock
...Week ending January 21, 2010, at a Glance in eleventh year since 1999

 

(Disclaimer:  Data is from the first week of evaluation, and thus is preliminary.  
Recent archives are at Pinpoint-News on www.bobshannon.org
Comments or questions are welcome.)

 

The DIGEST of the Week

38 -- Global Earthquakes of 5.0 to 5.9M (Japan/Kamchatka-5; South Pacific-17)
2- Global quakes of 6M or greater (All from date of previous DIGEST)
1000-- Past week total of 1.0M and greater for California and Nevada at 15:00 PST
http://quake.usgs.gov/recenteqs/Anim/canv.html

 

1--Volcano with ash near Jet Stream (8+ km):  Ecuador
http://www.volcano.si.edu/reports/usgs/]Weekly Volcano Reports from GVN and USGS 

 

Selected Regional Earthquakes, see also FIVE Index. 
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

Japan
  4.8   2010/01/21 09:48:52    38.297    140.185  23.2   EASTERN HONSHU, JAPAN
1/14-20  Japan 4M-2, 5M-3;  Kurils 4M-3(with 1 Kormandorskiiye), 5M-2; Kamchatka  4M-1
  5.8   2010/01/18 01:02:22    46.517    153.239  39.7   KURIL ISLANDS
  5.6   2010/01/17 06:04:38    37.981    143.556  11.8   OFF THE EAST COAST OF HONSHU, JAPAN
  5.3   2010/01/15 15:44:48    43.617    146.661  35.1   KURIL ISLANDS
  5.3   2010/01/15 11:08:37    26.728    126.395  127.0   RYUKYU ISLANDS, JAPAN
  5.0   2010/01/14 18:46:25    42.380    142.959  56.0   HOKKAIDO, JAPAN REGION

Italy/Greece/Turkey/Iran 
 
http://www.emsc-csem.org/index.php?page=current&sub=detail&id=55975
  4.5   2010/01/20 05:20:09    35.880    52.910  10.0   NORTHERN IRAN
  5.4   2010/01/18 15:56:12    38.495    21.988  16.3   GREECE
